Aluminium Conductor

AA Conductors

The conductor is known as All Aluminium conductor. AAC Conductor are manufactured from EC Grade Aluminium with Purity of 99.5%. Construction of conductor varies from 7 wires to 61 Nos. of wires, depending upon the use of end uses. We Manufactured AAC Conductor as per IS:398-I:1996 & all International Standard.

AAC has been extensive use is urban areas where spaces are usually short but High Conductivity is required. The excellent Corrosion Resistance of AL has made AAC a conductor of Choice is Coastal areas.

Inquire Now
AA Conductors

AA Conductors Specifications

Code Word Nominal Aluminium Area Stranding Wire dia Sectional Area Approx. Overall Diameter Approx Weight Approx calculated Breaking load Calculated Resistance at 200C(max)
- Sq.mm No./mm Sq.mm mm Kg/km Kn ohm/km
Gnat 25 7/2.21 26.85 6.63 74 4.52 1.096
Ant 50 7/3.10 52.83 9.3 145 8.25 0.5525
Wasp 100 7/4.39 106 13.17 290 15.96 0.2752
Spl. Conductor 150 19/3.18 150.9 15.9 415 23.28 0.1942
Spider 240 19/3.99 237.6 19.95 654 35.74 0.1235
Butterfly 300 19/4.65 322.7 23.25 888 48.74 0.09107

AAA Conductors

These Aluminium Alloy Conductors are heat treated magnesium silicon type. The Alloy reffered to has higher strength but lower conductivity than pure aluminium. Being lighter, alloy conductors can sometimes be used to advantage in place of the conventional ACSR conductors. Their use becomes favorable when ice and wind loadings are low. We manufacture Aluminium Alloy Conductors as per IS 398 (Part 4):1994 and other National and International standards as per customer requirements.

Inquire Now
AAA Conductors Specifications
vector

AAA Conductors Specifications

S. No Actual Area Stranding & Wire Dia Approx. Overall Dia Approx. Mass Calculated Resistance at 200C (Max.) Approx. Calculated Breaking Load
- Sq.mm Nos/mm mm Kg/km 0hm/km KN
1 15 3/2.50 5.39 40.15 2.304 4.33
2 22 7/2.00 6 60.15 1.541 6.45
3 34 7/2.50 7.5 94 0.99 10.11
4 55 7/3.15 9.45 149.2 0.621 15.03
5 80 7/3.81 11.43 218.26 0.425 23.41
6 100 7/4.26 12.78 272.86 0.339 29.26
7 125 19/2.89 14.45 342.51 0.2736 36.34
8 148 19/3.15 15.75 406.91 0.229 43.5
9 173 19/3.40 17 474.02 0.1969 50.54
10 200 19/3.66 18.3 549.4 0.171 58.66
11 232 19/3.94 19.7 636.67 0.1471 68.05
12 288 37/3.15 22.05 794.05 0.1162 64.71
13 346 37/3.45 24.15 952.56 0.0984 101.58
14 400 37/3.71 25.97 1101.63 0.0829 117.4
15 465 37/4.00 28 1280.5 0.0734 136.38
16 525 61/3.31 29.79 1448.39 0.0651 146.03
17 570 61/3.45 31.05 1573.71 0.0598 158.66
18 604 61/3.55 31.95 1666 0.0568 167.99
19 642 61/3.66 32.94 1771.36 0.0534 178.43
20 695 61/3.81 34.29 1919.13 0.0492 193.25
21 767 61/4.00 36 2115.54 0.0446 213.01

ACSR Conductor

The mixed construction of ACSR makes it a very flexible medium from a design point of view in Electrical Transmission & Distribution. By varying the relative proportion of aluminium and steel the ideal conductor for any particular application can be produced. Generally ACSR consists of galvanised steel core 1 wire or 7 wires or 19 wires surrounded by concentric layers of aluminium wires. Constructions ratio of aluminium and steel varies with requirement of current carrying capacity.

We manufacture ACSR conductors as per IS 398 (Part 2) : 1996 and IS 398 (Part 5) : 1992 and other National and International standards.

Inquire Now
ACSR Conductors Specifications

ACSR Conductors Specifications

Code Word Nominal Aluminium Area Standing Wire dia Sectional Area Total Sectional Area Approx. Overall Diameter Approx. Weight Calculated Resistance at 200C (Max.) Approx. Calculated breaking Load
- Sq.mm No./mm Sq.mm Sq.mm mm Kg/km 0hm/km KN
- - Alum Steel - - - Total Alum Steel - -
Mole 10 6/1.50 1/1.50 10.6 12.37 4.5 43 29 14 2.78 3.97
Spl. Conductor 18 6/1.96 1/1.96 18.1 21.12 5.88 73 50 23 1.618 6.74
Squirrel 20 6/2.11 1/2.11 20.98 24.48 6.33 85 58 27 1.394 7.61
Weasel 30 6/2.59 1/2.59 31.61 36.88 7.77 128 87 41 0.9289 11.12
Rabbit 50 6/3.35 1/3.35 52.88 61.7 10.05 214 145 69 0.5524 18.25
Raccoon 80 6/4.09 1/4.09 78.83 91.97 12.27 319 217 102 0.3712 26.91
Dog 100 6/4.72 7/1.57 105 118.5 14.15 394 288 106 0.2792 32.41
Wolf 150 30/2.59 7/2.59 158.1 194.9 18.13 726 438 288 0.1871 67.34
Panther 200 30/3.00 7/3.00 212.1 261.5 21 974 587 387 0.139 89.67
Kundah 400 42/3.50 7/1.96 404.1 424.2 26.88 1281 1120 161 0.07311 88.79
Zebra 420 54/3.18 7/3.18 428.9 484.5 28.62 1621 1187 434 0.06868 130.32
Moose 520 54/4.13 7/3.53 528.5 597 31.77 1998 1465 539 0.05595 159.6
Markulla 560 42/4.13 7/2.30 562.7 591.7 31.68 1781 1559 228 0.05231 120.16
Bersimis 690 42/4.57 7/2.54 688.9 724.4 35.04 2187 1907 280 0.04242 146.87
Infrastructure Customers

Our Esteemed
Crowns

ongc
Godrej
apco infratech logo
bajaj electricals
L&T
Gril
Ultracon
Simplex
Tata Projects
Sterlite
ashoka buildcon logo
adani
bbr india pvt ltd logo
dilip-buildcon-limited-logo
j kumar logo
navayuga-logo
ncc limited logo
psp-logo
upsbcl logo
ongc
hg infra engineering
patel logo
ptsi logo
adani logo

Major Projects

vector