General information about company |
| Scrip code | 000000 |
| NSE Symbol | KATARIA |
| MSEI Symbol | NOTLISTED |
| ISIN | INE0SVY01018 |
| Name of the entity | KATARIA INDUSTRIES LIMITED |
| Date of start of financial year | 01-04-2024 |
| Date of end of financial year | 31-03-2025 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-12-2024 |
| Type of company | SME |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | No | Our company is Listed on NSE emerge platform and according to Regulation 15(2) of SEBI (LODR) Regulation, 2015 , the provision of submission of corporate governance report of the Regulation 27 is not applicable to the SME listed company. |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | There is no Acquisition of sares and voting rights in unlisted companies during the year under review. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | There is no Imposition of fine or penalty during the year under review. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | There is no ongoing Tax Litigation or Disputes during the year under review. |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | comk00670 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |